Fixtures/Results
Donaghcloney 1st XI (2010) – Ulster Bank League Section 2
Date | Opponent | Location | Result |
24 Apr | Cregagh | Home | Won by 8 wickets |
1 May | Academy | Away | Lost by 50 runs |
8 May | Muckamore II (Junior Cup) | Home | Won by 2 runs |
15 May | Templepatrick | Home | Won by 9 wickets |
22 May | Carrickfergus II (Junior Cup) | Away | Lost by 19 runs |
5 Jun | Dunmurry | Home | Won by 7 wickets |
12 Jun | Dungannon | Away | Won by 112 runs |
15/16 Jun | Cooke Collegians | Away | Won by 1 wicket |
29/30 Jun | Larne | Home | Won by 64 runs |
3 Jul | Drumaness | Away | Won by 9 wickets |
6/7 Jul | Millpark | Home | Lost by 105 runs |
10 Jul | Academy | Home | Won by 22 runs |
24 Jul | Larne | Away | won by 69 runs |
31 Jul | Cooke Collegians | Home | won by 16 runs |
7 Aug | Dunmurry | Away | -won by 7 wickets |
14 Aug | Dungannon | Home | -Won by 67 runs |
21 Aug | Millpark | Away | -won by 84 runs |
28 Aug | Cregagh | Away | - |
4 Sep | Drumaness | Home | - |
11 Sep | Templepatrick | Away | - |
View League table on NCU’s website
Donaghcloney 2nd XI (2010) – Division 2 Section 2
Date | Opponent | Location | Result |
1 May | Downpatrick | Away | lost by 13 runs |
3 May | Derriaghy | Home | lost by 1 wicket |
8 May | Derriaghy | Away | lost by 1 wicket |
15 May | Lurgan | Away | lost by 158 runs |
22 May | Larne | Away | lost by 6 wickets |
5 Jun | Downpatrick (Cup) | Away | lost by 9 wickets |
12 Jun | CIYMS | Home | won by 4 wickets |
19 Jun | CIYMS | Away | won by 3 wickets |
3 Jul | Lurgan | Home | lost by 21 runs |
10 Jul | Holywood | Away | lost by 10 wickets |
17 Jul | Cliftonville | Home | won by 82 runs |
18 Jul | Laurelvale | Home | - |
24 Jul | Larne | Home | won by 63 runs |
3-4 Aug | Laurelvale | Away | -lost by 2 wickets |
7 Aug | Saintfield | Away | -lost by 45 runs |
21 Aug | Saintfield | Home | -lost by 53 runs |
28 Aug | Downpatrick | Home | - |
4 Sep | Cliftonville | Away | - |
11 Sep | Holywood | Home | - |
View League table on NCU’s website

Donaghcloney Cricket Club Pavilion